output, g | price, UAH | |
Mors | 250 | 40,00 |
Uzvar | 250 | 30,00 |
Juice | 250 | 35,00 |
Kvass (natural fermentation drink) | 500 | 70,00 |
Coca-cola | 500/250 | 60,00/55,00 |
Pepsi (glass bottle) | 250 | 60,00 |
Sprite | 500 | 60,00 |
Tonic (glass bottle) | 250 | 60,00 |
Burn original | 250 | 99,00 |
Morshynska (plastic) | 500 | 45,00 |
Borjomi (glass/plastic) | 500 | 140,00 |
Polyana kvasova (glass) | 500 | 99,00 |
Espresso | 30 | 55,00 |
Americano | 100 | 55,00 |
Decaffeinated coffee | 30/100 | 60,00 |
Coffee with milk | 120 | 65,00 |
Cappuccino | 200 | 75,00 |
Latte | 170 | 75,00 |
Cacao hazelnut | 250 | 110,00 |
Hot chocolate with marshmallow | 200 | 110,00 |
Orange | 200 | 135,00 |
Lemon | 200 | 135,00 |
Grapefruit | 200 | 135,00 |
Pineapple | 200 | 280,00 |
Apple | 200 | 140,00 |
Carrot | 200 | 120,00 |
Celery | 200 | 240,00 |
0.33l | 0.5l | |
Grimbergen blanche | 109,00 | 149,00 |
Hofbrau original | 135,00 | 195,00 |
Lvivske 1715 | 70,00 | 90,00 |
0.25l | 0.5l | |
Guinness | 130,00 | 199,00 |
Corona extra | 0.355l | 145,00 |
Grimbergen double-ambree | 0.5l | 145,00 |
Carlsberg alcohol-free | 0.5l | 99,00 |
Gordons | 50 | 99,00 |
Tanqueray London Dry Gin | 50 | 129,00 |
Tanqueray Blackcurrant Royale | 50 | 149,00 |
price, UAH | ||
Chivas Regal 12 y.o. | 50 | 199,00 |
Chivas Regal 18 y.o. | 50 | 425,00 |
Chivas Regal 21 y.o. | 50 | 790,00 |
Tullamore dew original | 50 | 140,00 |
Jameson | 50 | 140,00 |
The Macallan Triple Cask 12Y.O. | 50 | 449,00 |
Glenfiddich 12 y.o. | 50 | 299,00 |
Glenfiddich 15 y.o. | 50 | 399,00 |
Glenfiddich 18 y.o. | 50 | 699,00 |
Glenmorangie the original 10 y.o. | 50 | 295,00 |
Jack Daniels OLD?7 | 50 | 150,00 |
Jack Daniels Tennessee honey | 50 | 150,00 |
Jack Daniels Tennessee apple | 50 | 150,00 |
Jack Daniels Gentleman Jack | 50 | 209,00 |
Jim beam white | 50 | 140,00 |
Grey goose | 50 | 190,00 |
Finlandia Classic | 50 | 70,00 |
Finlandia Cranberry | 50 | 70,00 |
Finlandia Grapefruit | 50 | 70,00 |
Distil ?9 | 50 | 70,00 |
Nemiroff Lex | 50 | 80,00 |
Nemiroff De Luxe | 50 | 55,00 |
Nemiroff Original | 50 | 50,00 |
Nemiroff Honey With Pepper | 50 | 50,00 |
Martell VS | 50 | 265,00 |
Martell VSOP | 50 | 370,00 |
Courvoisier VS | 50 | 265,00 |
Courvoisier VSOP | 50 | 370,00 |
Courvoisier XO | 50 | 1200,00 |
Cognac Gautier VS | 50 | 160,00 |
Cognac Gautier VSOP | 50 | 215,00 |
Cognac Gautier XO | 50 | 500,00 |
Tavria VSOP | 50 | 65,00 |
Tavria XO | 50 | 120,00 |
Metaxa 5 | 50 | 125,00 |
Ararat Akhtamar 10YO | 50 | 190,00 |
Jagermeister | 50 | 115,00 |
Becherovka | 50 | 115,00 |
Xenta Absenta | 50 | 130,00 |
Captain Morgan White | 50 | 85,00 |
Captain Morgan Black | 50 | 85,00 |
Captain Morgan Spiced Gold | 50 | 85,00 |
ZACAPA 23 | 50 | 420,00 |
Bumbu Original | 50 | 199,00 |
El Jimador Blanco | 50 | 160,00 |
El Jimador Reposado | 50 | 160,00 |
Espolon Blanco | 50 | 250,00 |
Espolon Reposado | 50 | 250,00 |
Olmeca Gold | 50 | 120,00 |
Olmeca Blanco | 50 | 120,00 |
Cointreau | 50 | 125,00 |
Baileys The Original | 50 | 125,00 |
Kahlua | 50 | 125,00 |
Sambuca | 50 | 80,00 |
Liquor in assortment | 50 | 75,00 |
Martini Bianco | 50 | 70,00 |
Aperol | 50 | 75,00 |
Mango-chia shake (mango, banana, chia seeds, milk, honey, cinnamon) | 300 | 125,00 |
Non-alcoholic mojito | 300 | 110,00 |
Lemonade (classic, ginger, strawberry) | 300 | 70,00 |
Banana milk shake | 300 | 110,00 |
Cherry-chocolate milk shake | 300 | 150,00 |
Aperol Spritz (vermouth aperol, sparkling wine, tonic, orange) | 200 | 250,00 |
Hugo (lime, mint, elderberry syrup, sparkling wine) | 250 | 250,00 |
Mojito (Captain Morgan White, mint, lime, cane sugar, sprite) | 300 | 250,00 |
Whiskey Sour (Bourbon Jim Beam White, lemon juice, sugar syrup, egg white, angostura) | 110 | 250,00 |
New-York Sour (Bourbon Jim Beam White, lemon juice, sugar syrup, egg white, angostura, merlot) | 130 | 250,00 |
Lynchburg lemonade (Jack Daniel`s, COINTREAU, lemon juice, sugar syrup, soda) | 200 | 250,00 |
Gin Garden (Jack Daniel`s, COINTREAU, lemon juice, sugar syrup, soda) | 250 | 250,00 |
Clover Club (Gordon`s gin, Martini Extra Dry, lemon juice, raspberry syrup, egg white, berries) | 150 | 250,00 |
B-52 (COINTREAU, BAILEYS THE ORIGINAL , KAHLUA) | 60 | 200,00 |
Green mexican (Pisang ambon, fresh-squeezed lemon, tequila Olmeca Blanco) | 60 | 200,00 |
Hiroshima (Sambuca Molinari Extra, BAILEYS THE ORIGINAL , Xenta Absenta, grenadine) | 60 | 200,00 |
output, 0.7 l | ||
Assam black tea | 80,00 | |
Graph gray | 80,00 | |
1000+1 night | 80,00 | |
Sky temple (Chinese green tea) | 80,00 | |
Jasmine flower (Chinese green tea with jasmine flowers) | 80,00 | |
Soursop (green Ceylon tea) | 80,00 | |
Strawberry with cream (Chinese green tea) | 80,00 | |
Alpine meadow | 80,00 | |
Khutorok (natural mix of flowers and berries) | 80,00 | |
Arrogant fruit | 80,00 | |
250ml / 700ml | ||
Passion fruit | 80,00/160,00 | |
Ginger | 65,00/130,00 | |
Buckthorn | 65,00/130,00 | |
Eastern sweets platter | 200g | 90,00 |
Honey | 60g | 35,00 |
Lemon | 50g | 15,00 |
Fresh mint | 5g | 10,00 |
700 ml | ||
Detoxifying tea | 90,00 | |
Healthy balm tea | 90,00 | |
Tea with pine aroma | 90,00 | |
Tonic tea | 90,00 |
output, ml | price, UAH | |
Cabernet Sauvignon (France, dry red) | 50 | 45,00 |
Merlot Aves Del Sur (Chile, dry red) | 50 | 50,00 |
Vino Rosso (Italy, red semi-sweet) | 50 | 35,00 |
Pinot Grigio Casteltorre (Italy, dry white) | 50 | 45,00 |
Sauvignon Blanc Do Aves Del Sur (Chile, dry white) | 50 | 45,00 |
Vino Bianco Semi-Sweet (Italy, white semi-sweet) | 50 | 35,00 |
output, ml | price, UAH | |
MAISON BLANCHE MÉDOC CRU BOURGEOIS GRAND VIN DE BORDEAUX | 750 | 1500,00 |
Chianti Classico Riserva Docg Schenk | 750 | 1100,00 |
Origin Wine Camden Park Shiraz | 750 | 770,00 |
Cabernet Sauvignon Vdp Maison Bouey | 750 | 580,00 |
Merlot Dot Aves Del Sur | 750 | 580,00 |
Vino Rosso Semi-Sweet | 750 | 520,00 |
Pinot Grigio Casteltorre | 750 | 580,00 |
Soave Ooc Casteltorre | 750 | 650,00 |
Vino Blanco | 750 | 520,00 |
Riesling Lieblich | 750 | 770,00 |
Sauvignon Blanc Do Aves Del Sur | 750 | 580,00 |
Origin Wine Camden Park Chardonnay | 750 | 770,00 |
Moet | 750 | 4200,00 |
Martini Asti | 750 | 920,00 |
Prosecco Brut | 750 | 950,00 |
Lambrusco Emilia Bianco Gt | 750 | 600,00 |
Villa Krim Brut | 750 | 450,00 |
Villa Krim Asti | 750 | 450,00 |
Prosecco Frizzante TREVISANA | 150 | 120,00 |
output, g | price, UAH | |
Italian delicacy platter (Prosciutto, Coppa de Parma, Chorizo, Salami Milano) | 160/20 | 390,00 |
Cheese platter (Brie, Dorblu, Parmigiano-Reggiano, Chevrette) | 160/80/60 | 399,00 |
Bruschetta platter (with salmon and avocado, with parma ham and sun-dried tomato, with baked bell pepper, tomato and cream cheese) | 170 | 240,00 |
Gravlax salmon (lightly salted salmon, toasts, butter, lemon) | 110/20 | 330,00 |
Pickled herring set (herring, mackerel, salted sprat) | 150/30 | 190,00 |
General's salo set (salo, spiced salo, grinded salo with garlic, horseradish, mustard) | 150/40 | 220,00 |
Pickles set (cucumber, tomato, cabbage, pepper, garlic) | 350 | 170,00 |
Greek salad (tomato, cucumber, bell pepper, Feta cheese, olives) | 280 | 220,00 |
Caesar salad with chicken and bacon (iceberg lettuce, chicken fillet, bacon, cherry tomatoes, parmesan, quail eggs) | 250 | 289,00 |
Caesar salad with tiger prawns (iceberg lettuce, tiger prawns, cherry tomatoes, parmesan, quail eggs) | 250 | 340,00 |
Nicoise salad (tuna, romaine lettuce, cherry tomatoes, asparagus, , poached egg) | 230 | 260,00 |
Warm salad with veal (lettuce mix, baked bell pepper, eggplants, red onion, sesame seeds) | 220 | 320,00 |
Carbonara | 300 | 270,00 |
Beer board for the company (onion rings, chicken strips, fried cheese sticks, home-made crackers with BBQ, cheese and tartar sauces) | 600 | 490,00 |
Fried cheese sticks (with berry sauce) | 200/50 | 180,00 |
Onion rings (with cheese sauce) | 100/50 | 160,00 |
Chicken nuggets (with sweet chili sauce) | 200/50 | 150,00 |
Bread sticks (with garlic and parmigiana) | 150 | 120,00 |
Fried shrimps ( with tar-tar sause) | 160/50 | 230,00 |
Fried smelt (in the shell with spiced cream sauce) | 150/40 | 209,00 |
Sudzhuk (beef sausage jerky) | 50 | 120,00 |
Basturma (spiced beef jerky) | 50 | 120,00 |
Home-made crackers | 50 | 60,00 |
Nachos (with cheese sauce) | 100/50 | 99,00 |
Pistachios | 60 | 120,00 |
Peanuts | 60 | 65,00 |
Fried chicken wings (with honey-mustard sauce) | 250/50 | 189,00 |
Potato pancakes with sour cream | 220/50 | 159,00 |
Potato pancakes with bacon | 220/50 | 189,00 |
Pita with suluguni cheese | 160 | 140,00 |
Grilled tiger shrimps (with sweet chili sauce) | 120/50 | 360,00 |
Home-made sausages | ||
-pork | 100 | 140,00 |
-chicken | 100 | 120,00 |
Chicken Caesar burger (chicken fillet, bacon, tomato, iceberg lettuce, Caesar sauce, served with French fries and BBQ sauce) | 280/100/40 | 320,00 |
Hungry Cowboy burger (beef cutlet, cheddar cheese, cocktail sauce, tomatoes, pickled cucumber, red onion, iceberg lettuce, served with French fries and BBQ sauce) | 320/100/40 | 360,00 |
480/100/40 | 420,00 | |
Ukrainian borsch (served with bread and grinded salo with garlic) | 300/50/80 | 190,00 |
Chicken broth with noodles (served with quail egg) | 300 | 130,00 |
Filet mignon with Pepper sauce (served with grilled vegetables) | 200/100/50 | 650,00 |
Pork steak (served with baked potatoes) | 200/150/50 | 360,00 |
Turkey cutlet fried or steamed served with mashed green pea | 200/100 | 320,00 |
Pork ribs with BBQ sauce (served with baked potatoes) | 300/150/50 | 410,00 |
Salmon steak with Hollandaise sauce (served with asparagus) | 150/100/50 | 449,00 |
Mackerel fillet with spinach (served with cream sauce) | 160/100/50 | 280,00 |
Grilled vegetables | 200 | 150,00 |
Rice with vegetables | 150 | 100,00 |
Baked potatoes | 150 | 100,00 |
French fries | 150 | 100,00 |
Fruits plate | 1000 | 450,00 |
Chocolate fondant | 130/50 | 180,00 |
Cheesecake New York | 150 | 170,00 |
Apple strudel (with ice cream) | 130/50 | 160,00 |
Eastern delicacy platter | 200 | 120,00 |
Ice cream (vanilla) | 50 | 50,00 |
Sorbet in assortment | 50 | 30,00 |
Output,g | Price, UAN | |
Salad with eel and Chuka seaweed | 240 | 320,00 |
Salad with tongue and poached quail egg | 240 | 290,00 |
Veal tartar | 200 | 299,00 |
Solyanka (meat soup) | 300 | 210,00 |
Cream soup with porcini | 300 | 220,00 |
Beef stroganoff with mashed potatoes | 300 | 330,00 |
Flambe chicken | 400 | 340,00 |
Output, ml | Price, UAN | |
Mulled wine (white or red dry wine, honey, lemon, orange, spices) | 250 | 120,00 |
Hot ginger lemonade (ginger, lemon juice, apple juice, dark rum, honey) | 250 | 120,00 |
Grog (black tea, white rum, lemon juice, sugar syrup, lemon, spices) | 250 | 120,00 |
Mango-Orange tea (grean tea, mango, orange, honey, mint) | 700/250 | 130,00/65,00 |
Morocco mint tea (green tea, lime, orange, lemon, honey, mint, cinnamon) | 700/250 | 130,00/65,00 |
Non-alcoholik mulled wine (grapes juice, honey, lemon, orange, spices) | 250 | 95,00 |
Output, g | Price, UAN | |
English breakfast (fried eggs, sausages, bacon, mushrooms, cherry tomatoes, cucumber, baby salad, ciabatta, ketchup) | 400 | 289,00 |
French breakfast (omelet with vegetables and cheese, bacon, toasts, butter, baby salad, cherry tomatoes, cucumber) | 400 | 259,00 |
Benedict breakfast (poach egg, guacamole, toasts, l/s salmon, Hollandaise sauce, baby salad, cherry tomatoes, cucumber) | 330 | 349,00 |
Countryside breakfast (chicken sausages, baked potatoes, fried eggs, pickled cucumber, baby salad, toasts from dark bread, mustard) | 400 | 240,00 |
Oatmeal with caramel apples and walnuts | 350 | 129,00 |
Three dishes on your choice – 249,00 UAH
Output, g | |
Ukrainian borsch | 300 |
Chicken broth with noodles (served with quail egg) | 300 |
Olivie salad | 150 |
Tuna salad | 150 |
Beijing salad | 150 |
Chicken Kyiv with mashed potatoes | 120\150 |
Spaghetti Bolognese | 100\150 |
Mackerel fillet with rice | 100\150 |
Cranberry morse | 200 ml |
Uzvar | 200 ml |