| output, g | price, UAH | |
| Mors | 250 | 50,00 |
| Uzvar | 250 | 35,00 |
| Juice | 250 | 40,00 |
| Kvass (natural fermentation drink) | 500 | 70,00 |
| Coca-cola | 500/250 | 60,00/60,00 |
| Pepsi (glass bottle) | 300 | 60,00 |
| Sprite | 500 | 60,00 |
| Tonic (glass bottle) | 250 | 65,00 |
| Kombucha | 330 | 125,00 |
| Burn original | 250 | 99,00 |
| Morshynska (plastic) | 500 | 50,00 |
| Borjomi (glass/plastic) | 500 | 160,00 |
| Polyana kvasova (glass) | 500 | 120,00 |
| Espresso | 30 | 65,00 |
| Americano | 100 | 65,00 |
| Decaffeinated coffee | 30/100 | 70,00 |
| Coffee with milk | 120 | 75,00 |
| Cappuccino | 200 | 85,00 |
| Latte | 170 | 85,00 |
| Cacao hazelnut | 250 | 150,00 |
| Hot chocolate with marshmallow | 200 | 110,00 |
| Orange | 200 | 140,00 |
| Lemon | 200 | 140,00 |
| Grapefruit | 200 | 140,00 |
| Pineapple | 200 | 280,00 |
| Apple | 200 | 150,00 |
| Carrot | 200 | 120,00 |
| Celery | 200 | 240,00 |
| 0.33l | 0.5l | |
| Grimbergen blanche | 109,00 | 169,00 |
| Hofbrau original | 135,00 | 220,00 |
| Lvivske 1715 | 70,00 | 99,00 |
| 0.25l | 0.5l | |
| Guinness | 130,00 | 235,00 |
| Corona extra | 0.355l | 150,00 |
| Grimbergen double-ambree | 0.5l | 150,00 |
| Carlsberg alcohol-free | 0.5l | 99,00 |
| Gordons | 50 | 105,00 |
| Tanqueray London Dry Gin | 50 | 140,00 |
| Tanqueray Blackcurrant Royale | 50 | 155,00 |
| price, UAH | ||
| Chivas Regal 12 y.o. | 50 | 199,00 |
| Chivas Regal 18 y.o. | 50 | 425,00 |
| Chivas Regal 21 y.o. | 50 | 790,00 |
| Tullamore dew original | 50 | 150,00 |
| Jameson | 50 | 150,00 |
| The Macallan Double Cask 12YO | 50 | 479,00 |
| Glenfiddich 12 y.o. | 50 | 320,00 |
| Glenfiddich 18 y.o. | 50 | 699,00 |
| Glenmorangie the original 10 y.o. | 50 | 320,00 |
| Jack Daniels OLD?7 | 50 | 160,00 |
| Jack Daniels Tennessee honey | 50 | 160,00 |
| Jack Daniels Tennessee apple | 50 | 160,00 |
| Jack Daniels Gentleman Jack | 50 | 209,00 |
| Jim beam white | 50 | 150,00 |
| Grey goose | 50 | 190,00 |
| Finlandia Classic | 50 | 80,00 |
| Finlandia Cranberry | 50 | 80,00 |
| Finlandia Grapefruit | 50 | 80,00 |
| Distil ?9 | 50 | 80,00 |
| Nemiroff Lex | 50 | 90,00 |
| Nemiroff De Luxe | 50 | 60,00 |
| Nemiroff Original | 50 | 50,00 |
| Nemiroff Honey With Pepper | 50 | 50,00 |
| Martell VS | 50 | 280,00 |
| Martell VSOP | 50 | 390,00 |
| Cognac Gautier VS | 50 | 180,00 |
| Cognac Gautier VSOP | 50 | 215,00 |
| Cognac Gautier XO | 50 | 500,00 |
| Tavria VSOP | 50 | 70,00 |
| Tavria XO | 50 | 120,00 |
| Metaxa 5 | 50 | 125,00 |
| Ararat Akhtamar 10YO | 50 | 190,00 |
| Jagermeister | 50 | 115,00 |
| Becherovka | 50 | 115,00 |
| Xenta Absenta | 50 | 130,00 |
| Captain Morgan White | 50 | 90,00 |
| Captain Morgan Black | 50 | 90,00 |
| Captain Morgan Spiced Gold | 50 | 90,00 |
| ZACAPA 23 | 50 | 420,00 |
| Bumbu Original | 50 | 220,00 |
| El Jimador Blanco | 50 | 160,00 |
| El Jimador Reposado | 50 | 160,00 |
| Espolon Blanco | 50 | 250,00 |
| Espolon Reposado | 50 | 250,00 |
| Olmeca Gold | 50 | 120,00 |
| Olmeca Blanco | 50 | 120,00 |
| Cointreau | 50 | 125,00 |
| Baileys The Original | 50 | 125,00 |
| Kahlua | 50 | 125,00 |
| Sambuca | 50 | 80,00 |
| Liquor in assortment | 50 | 75,00 |
| Martini Bianco | 50 | 75,00 |
| Aperol | 50 | 80,00 |
| Mango-chia shake (mango, banana, chia seeds, milk, honey, cinnamon) | 300 | 140,00 |
| Non-alcoholic mojito | 300 | 120,00 |
| Lemonade (classic, ginger, strawberry) | 300 | 90,00 |
| Banana milk shake | 300 | 125,00 |
| Aperol Spritz (vermouth aperol, sparkling wine, tonic, orange) | 200 | 280,00 |
| Hugo (lime, mint, elderberry syrup, sparkling wine) | 250 | 280,00 |
| Mojito (Captain Morgan White, mint, lime, cane sugar, sprite) | 300 | 280,00 |
| Whiskey Sour (Bourbon Jim Beam White, lemon juice, sugar syrup, egg white, angostura) | 110 | 280,00 |
| New-York Sour (Bourbon Jim Beam White, lemon juice, sugar syrup, egg white, angostura, merlot) | 130 | 280,00 |
| Lynchburg lemonade (Jack Daniel`s, COINTREAU, lemon juice, sugar syrup, soda) | 200 | 280,00 |
| Gin Garden (Jack Daniel`s, COINTREAU, lemon juice, sugar syrup, soda) | 250 | 280,00 |
| Clover Club (Gordon`s gin, Martini Extra Dry, lemon juice, raspberry syrup, egg white, berries) | 150 | 280,00 |
| B-52 (COINTREAU, BAILEYS THE ORIGINAL , KAHLUA) | 60 | 220,00 |
| Green mexican (Pisang ambon, fresh-squeezed lemon, tequila Olmeca Blanco) | 60 | 220,00 |
| Hiroshima (Sambuca Molinari Extra, BAILEYS THE ORIGINAL , Xenta Absenta, grenadine) | 60 | 220,00 |
| output, 0.7 l | ||
| Assam black tea | 85,00 | |
| Graph gray | 85,00 | |
| 1000+1 night | 85,00 | |
| Sky temple (Chinese green tea) | 85,00 | |
| Jasmine flower (Chinese green tea with jasmine flowers) | 85,00 | |
| Soursop (green Ceylon tea) | 85,00 | |
| Strawberry with cream (Chinese green tea) | 85,00 | |
| Alpine meadow | 85,00 | |
| Khutorok (natural mix of flowers and berries) | 85,00 | |
| Arrogant fruit | 85,00 | |
| 250ml / 700ml | ||
| Passion fruit | 90,00/160,00 | |
| Ginger | 80,00/130,00 | |
| Buckthorn | 80,00/130,00 | |
| 700 ml | ||
| Detoxifying tea | 95,00 | |
| Healthy balm tea | 95,00 | |
| Tea with pine aroma | 95,00 | |
| Tonic tea | 95,00 |
| output, ml | price, UAH | |
| Cabernet Sauvignon (France, dry red) | 50 | 45,00 |
| Merlot Aves Del Sur (Chile, dry red) | 50 | 50,00 |
| Vino Rosso (Italy, red semi-sweet) | 50 | 35,00 |
| Pinot Grigio Casteltorre (Italy, dry white) | 50 | 45,00 |
| Sauvignon Blanc Do Aves Del Sur (Chile, dry white) | 50 | 45,00 |
| Vino Bianco Semi-Sweet (Italy, white semi-sweet) | 50 | 35,00 |
| output, ml | price, UAH | |
| MAISON BLANCHE MÉDOC CRU BOURGEOIS GRAND VIN DE BORDEAUX | 750 | 1500,00 |
| Chianti Classico Riserva Docg Schenk | 750 | 1100,00 |
| Origin Wine Camden Park Shiraz | 750 | 770,00 |
| Cabernet Sauvignon Vdp Maison Bouey | 750 | 580,00 |
| Merlot Dot Aves Del Sur | 750 | 580,00 |
| Vino Rosso Semi-Sweet | 750 | 520,00 |
| Pinot Grigio Casteltorre | 750 | 580,00 |
| Soave Ooc Casteltorre | 750 | 650,00 |
| Vino Blanco | 750 | 520,00 |
| Riesling Lieblich | 750 | 770,00 |
| Sauvignon Blanc Do Aves Del Sur | 750 | 580,00 |
| Origin Wine Camden Park Chardonnay | 750 | 770,00 |
| Moet | 750 | 4500,00 |
| Martini Asti | 750 | 950,00 |
| Prosecco Brut | 750 | 970,00 |
| Lambrusco Emilia Bianco Gt | 750 | 620,00 |
| Villa Krim Brut | 750 | 450,00 |
| Villa Krim Asti | 750 | 450,00 |
| Prosecco Frizzante TREVISANA | 150 | 120,00 |
| output, g | price, UAH | |
| Italian delicacy platter (Prosciutto, Coppa de Parma, Chorizo, Salami Milano) | 160/20 | 430,00 |
| Cheese platter (Brie, Dorblu, Parmigiano-Reggiano, Chevrette) | 160/80/60 | 420,00 |
| Bruschetta platter (with salmon and avocado, with parma ham and sun-dried tomato, with baked bell pepper, tomato and cream cheese) | 170 | 290,00 |
| Gravlax salmon (lightly salted salmon, toasts, butter, lemon) | 110/20 | 369,00 |
| Pickled herring set (herring, mackerel, salted sprat) | 100/90/40 | 220,00 |
| General's salo set (salo, spiced salo, grinded salo with garlic, horseradish, mustard) | 150/40 | 250,00 |
| Pickles set (cucumber, tomato, cabbage, pepper, garlic) | 350 | 230,00 |
| Greek salad (tomato, cucumber, bell pepper, Feta cheese, olives) | 280 | 260,00 |
| Caesar salad with chicken and bacon (iceberg lettuce, chicken fillet, bacon, cherry tomatoes, parmesan, quail eggs) | 250 | 319,00 |
| Prawn Caesar (iceberg lettuce, tiger prawns, cherry tomatoes, parmesan, quail eggs) | 250 | 380,00 |
| Nicoise salad (tuna, romaine lettuce, cherry tomatoes, asparagus, , poached egg) | 230 | 290,00 |
| Warm salad with veal (lettuce mix, baked bell pepper, eggplants, red onion, sesame seeds) | 220 | 350,00 |
| Carbonara | 300 | 300,00 |
| Beer board for the company (onion rings, chicken strips, fried cheese sticks, home-made crackers with BBQ, cheese and tartar sauces) | 600 | 580,00 |
| Fried cheese sticks (with berry sauce) | 200/50 | 210,00 |
| Onion rings (with cheese sauce) | 100/50 | 190,00 |
| Chicken nuggets (with sweet chili sauce) | 200/50 | 180,00 |
| Bread sticks (with garlic and parmigiana) | 150 | 140,00 |
| Fried shrimps ( with tar-tar sause) | 160/50 | 250,00 |
| Basturma (spiced beef jerky) | 50 | 150,00 |
| Sudzhuk (beef sausage jerky) | 50 | 150,00 |
| Home-made crackers | 50 | 60,00 |
| Nachos (with cheese sauce) | 100/50 | 99,00 |
| Pistachios | 60 | 120,00 |
| Peanuts | 60 | 65,00 |
| Fried chicken wings (with honey-mustard sauce) | 250/50 | 249,00 |
| Potato pancakes with sour cream | 220/50 | 169,00 |
| Potato pancakes with bacon | 220/50 | 219,00 |
| Suluguni cheese roll | 160 | 189,00 |
| Grilled tiger shrimps (with sweet chili sauce) | 120/50 | 399,00 |
| Home-made sausages | ||
| -pork | 100 | 160,00 |
| -chicken | 100 | 140,00 |
| Chicken Caesar burger (chicken fillet, bacon, tomato, iceberg lettuce, Caesar sauce, served with French fries and BBQ sauce) | 280/100/40 | 360,00 |
| Hungry Cowboy burger (beef cutlet, cheddar cheese, cocktail sauce, tomatoes, pickled cucumber, red onion, iceberg lettuce, served with French fries and BBQ sauce) | 320/100/40 | 390,00 |
| Double king burger (double beef cutlet, double cheddar cheese, fried egg, tomatoes, pickled cucumber, red onion, iceberg lettuce, served with French fries and BBQ sauce) | 480/100/40 | 450,00 |
| Ukrainian borsch (served with bread and grinded salo with garlic) | 300/30/60 | 230,00 |
| Chicken broth with noodles (served with quail egg) | 350 | 150,00 |
| Filet mignon with Pepper sauce (served with grilled vegetables) | 200/100/50 | 700,00 |
| Pork steak (served with baked potatoes) | 300/100/50 | 390,00 |
| Turkey cutlet fried or steamed ((served with mashed potatoes)) | 200/150 | 350,00 |
| Pork ribs with BBQ sauce (served with baked potatoes) | 300/150/50 | 450,00 |
| Salmon steak with Hollandaise sauce (served with asparagus) | 160/80/50 | 499,00 |
| Grilled vegetables | 200 | 150,00 |
| Rice with vegetables | 150 | 120,00 |
| Baked potatoes | 150 | 120,00 |
| French fries | 150 | 120,00 |
| Fruits plate | 1000 | 600,00 |
| Cheesecake New York | 150 | 190,00 |
| Apple strudel (with ice cream) | 150/50 | 190,00 |
| Eastern delicacy platter | 200 | 190,00 |
| Ice cream (vanilla) | 50 | 50,00 |
| Output, g | Price, UAN | |
| English breakfast (fried eggs, sausages, bacon, mushrooms, cherry tomatoes, cucumber, baby salad, ciabatta, ketchup) | 400 | 289,00 |
| French breakfast (omelet with vegetables and cheese, bacon, toasts, butter, baby salad, cherry tomatoes, cucumber) | 400 | 259,00 |
| Benedict breakfast (poach egg, guacamole, toasts, l/s salmon, Hollandaise sauce, baby salad, cherry tomatoes, cucumber) | 330 | 349,00 |
| Countryside breakfast (chicken sausages, baked potatoes, fried eggs, pickled cucumber, baby salad, toasts from dark bread, mustard) | 400 | 240,00 |
| Oatmeal with caramel apples and walnuts | 350 | 129,00 |
