output, g | price, UAH | |
Mors | 250 | 40,00 |
Uzvar | 250 | 30,00 |
Juice | 250 | 30,00 |
Kvass (natural fermentation drink) | 500 | 65,00 |
Coca-cola | 500/250 | 55,00/50,00 |
Pepsi (glass bottle) | 250 | 55,00 |
Sprite | 500 | 55,00 |
Tonic (glass bottle) | 250 | 55,00 |
Burn original | 250 | 95,00 |
Morshynska (plastic) | 500 | 42,00 |
Borjomi (glass/plastic) | 500 | 130,00 |
Polyana kvasova (glass) | 500 | 95,00 |
Espresso | 30 | 45,00 |
Americano | 100 | 45,00 |
Decaffeinated coffee | 30/100 | 50,00 |
Coffee with milk | 120 | 55,00 |
Cappuccino | 200 | 65,00 |
Latte | 170 | 65,00 |
Glace (iced coffee with ice cream) | 150 | 75,00 |
Frappe | 200 | 70,00 |
Coffee with orange juice | 150 | 70,00 |
Irish whiskey coffee | 200 | 170,00 |
Cacao hazelnut | 250 | 99,00 |
Hot chocolate with marshmallow | 200 | 99,00 |
Millennium chocolate | 40 | 35,00 |
Ferrero rocher | 1 piece | 30,00 |
Rafaello | 1 piece | 20,00 |
Cream | 10 | 10,00 |
Orange | 200 | 115,00 |
Lemon | 200 | 115,00 |
Grapefruit | 200 | 115,00 |
Pineapple | 200 | 220,00 |
Apple | 200 | 100,00 |
Carrot | 200 | 90,00 |
Celery | 200 | 190,00 |
0.33l | 0.5l | |
Grimbergen blanche | 99,00 | 135,00 |
Hofbrau original | 120,00 | 180,00 |
Lvivske 1715 | 60,00 | 79,00 |
0.25l | 0.5l | |
Guinness | 120,00 | 190,00 |
Corona extra | 0.355l | 125,00 |
Grimbergen double-ambree | 0.5l | 125,00 |
Carlsberg alcohol-free | 0.5l | 90,00 |
Gordons | 50 | 99,00 |
price, UAH | ||
Chivas Regal 12 y.o. | 50 | 199,00 |
Chivas Regal 18 y.o. | 50 | 375,00 |
Chivas Regal 21 y.o. | 50 | 750,00 |
Tullamore dew original | 50 | 135,00 |
Jameson | 50 | 135,00 |
The Macallan Triple Cask 12Y.O. | 50 | 399,00 |
The Macallan Double Cask 12Y.O. | 50 | 399,00 |
Glenfiddich 12 y.o. | 50 | 260,00 |
Glenfiddich 15 y.o. | 50 | 390,00 |
Glenfiddich 18 y.o. | 50 | 650,00 |
Glenmorangie the original 10 y.o. | 50 | 275,00 |
Glenmorangie lasanta 12 y.o. | 50 | 390,00 |
Jack Daniels OLD?7 | 50 | 140,00 |
Jack Daniels Tennessee honey | 50 | 140,00 |
Jack Daniels Tennessee apple | 50 | 140,00 |
Jack Daniels Gentleman Jack | 50 | 199,00 |
Jim beam white | 50 | 135,00 |
Grey goose | 50 | 190,00 |
Finlandia Classic | 50 | 70,00 |
Finlandia Cranberry | 50 | 70,00 |
Finlandia Grapefruit | 50 | 70,00 |
Distil ?9 | 50 | 70,00 |
Nemiroff Lex | 50 | 65,00 |
Nemiroff Premium | 50 | 55,00 |
Nemiroff Original | 50 | 50,00 |
Nemiroff Honey With Pepper | 50 | 50,00 |
Martell VS | 50 | 215,00 |
Martell VSOP | 50 | 310,00 |
Courvoisier VS | 50 | 215,00 |
Courvoisier VSOP | 50 | 300,00 |
Courvoisier XO | 50 | 1000,00 |
Tavria VSOP | 50 | 65,00 |
Tavria XO | 50 | 120,00 |
Metaxa 5 | 50 | 120,00 |
Ararat Akhtamar 10YO | 50 | 190,00 |
Jagermeister | 50 | 115,00 |
Becherovka | 50 | 115,00 |
Xenta Absenta | 50 | 130,00 |
Brugal Anejo | 50 | 90,00 |
Brugal Blanco Supremo | 50 | 90,00 |
Captain Morgan White | 50 | 85,00 |
Captain Morgan Black | 50 | 85,00 |
Captain Morgan Spiced Gold | 50 | 85,00 |
ZACAPA 23 | 50 | 420,00 |
El Jimador Blanco | 50 | 140,00 |
El Jimador Reposado | 50 | 150,00 |
Espolon Blanco | 50 | 140,00 |
Espolon Reposado | 50 | 150,00 |
Cointreau | 50 | 125,00 |
Baileys The Original | 50 | 125,00 |
Kahlua | 50 | 125,00 |
Sambuca | 50 | 75,00 |
Liquor in assortment | 50 | 75,00 |
Martini Bianco | 50 | 65,00 |
Aperol | 50 | 75,00 |
Mango-chia shake (mango, banana, chia seeds, milk, honey, cinnamon) | 300 | 105,00 |
Non-alcoholic mojito | 300 | 95,00 |
Lemonade (classic, ginger, strawberry) | 300 | 65,00 |
Banana milk shake | 300 | 99,00 |
Cherry-chocolate milk shake | 300 | 125,00 |
Aperol Spritz (vermouth aperol, sparkling wine, tonic, orange) | 200 | 195,00 |
Hugo (lime, mint, elderberry syrup, sparkling wine) | 250 | 215,00 |
Mojito (white rum, mint, lime, cane sugar, sprite) | 300 | 190,00 |
Whiskey Sour (whiskey, lemon juice, sugar syrup, egg white, angostura) | 110 | 195,00 |
New-York Sour (whiskey, lemon juice, sugar syrup, egg white, angostura, merlot ) | 130 | 205,00 |
Lynchburg lemonade (whiskey, orange liquor, lemon juice, sugar syrup, soda) | 200 | 195,00 |
Gin Garden (gin, lemon juice, elderberry syrup, ginger, soda, cucumber) | 250 | 195,00 |
Clover Club (gin, martini dry, lemon juice, raspberry syrup, egg white ) | 150 | 195,00 |
B-52 (kahlua, baileys, triple sec) | 60 | 165,00 |
Green mexican (pisang ambon, fresh-squeezed lemon, tequila) | 60 | 125,00 |
Hiroshima (sambuca, baileys, absinthe, grenadine) | 60 | 165,00 |
output, 0.7 l | ||
Assam black tea | 70,00 | |
Graph gray | 70,00 | |
1000+1 night | 70,00 | |
Sky temple (Chinese green tea) | 70,00 | |
Jasmine flower (Chinese green tea with jasmine flowers) | 70,00 | |
Soursop (green Ceylon tea) | 70,00 | |
Strawberry with cream (Chinese green tea) | 70,00 | |
Alpine meadow | 70,00 | |
Khutorok (natural mix of flowers and berries) | 70,00 | |
Arrogant fruit | 70,00 | |
250ml / 700ml | ||
Passion fruit | 75,00/150,00 | |
Ginger | 60,00/120,00 | |
Buckthorn | 60,00/120,00 | |
Eastern sweets platter | 200g | 90,00 |
Honey | 60g | 35,00 |
Lemon | 50g | 15,00 |
Fresh mint | 5g | 10,00 |
700 ml | ||
Detoxifying tea | 75,00 | |
Healthy balm tea | 75,00 | |
Tea with pine aroma | 75,00 | |
Tonic tea | 75,00 |
output, ml | price, UAH | |
Cabernet Sauvignon (France, dry red) | 50 | 40,00 |
Merlot Aves Del Sur (Chile, dry red) | 50 | 45,00 |
Vino Rosso (Italy, red semi-sweet) | 50 | 30,00 |
Pinot Grigio Casteltorre (Italy, dry white) | 50 | 40,00 |
Sauvignon Blanc Do Aves Del Sur (Chile, dry white) | 50 | 40,00 |
Vino Bianco Semi-Sweet (Italy, white semi-sweet) | 50 | 30,00 |
output, ml | price, UAH | |
MAISON BLANCHE MÉDOC CRU BOURGEOIS GRAND VIN DE BORDEAUX | 750 | 1400,00 |
Chianti Classico Riserva Docg Schenk | 750 | 990,00 |
Origin Wine Camden Park Shiraz | 750 | 740,00 |
Cabernet Sauvignon Vdp Maison Bouey | 750 | 520,00 |
Merlot Dot Aves Del Sur | 750 | 580,00 |
Vino Rosso Semi-Sweet | 750 | 480,00 |
Pinot Grigio Casteltorre | 750 | 520,00 |
Soave Ooc Casteltorre | 750 | 620,00 |
Vino Blanco | 750 | 480,00 |
Riesling Lieblich | 750 | 740,00 |
Sauvignon Blanc Do Aves Del Sur | 750 | 520,00 |
Origin Wine Camden Park Chardonnay | 750 | 740,00 |
Moet | 750 | 3900,00 |
Martini Asti | 750 | 880,00 |
Prosecco Brut | 750 | 920,00 |
Lambrusco Emilia Bianco Gt | 750 | 520,00 |
Villa Krim Brut | 750 | 450,00 |
Villa Krim Asti | 750 | 450,00 |
output, g | price, UAH | |
Italian delicacy platter (Prosciutto, Coppa de Parma, Chorizo, Salami Milano) | 160/20 | 310,00 |
Cheese platter (Brie, Dorblu, Parmigiano-Reggiano, Chevrette) | 160/80/60 | 339,00 |
Bruschetta platter (with salmon and avocado, with parma ham and sun-dried tomato, with baked bell pepper, tomato and cream cheese) | 170 | 190,00 |
Gravlax salmon (lightly salted salmon, toasts, butter, lemon) | 110/20 | 290,00 |
Lightly salted herring (herring, mackerel, salted sprat) | 150/30 | 180,00 |
Assorted salo General (salo, spiced salo, grinded salo with garlic, horseradish, mustard) | 150/40 | 190,00 |
Home-made pickles (cucumber, tomato, cabbage, pepper, garlic) | 350 | 170,00 |
Greek salad (tomato, cucumber, bell pepper, Feta cheese, olives) | 280 | 185,00 |
Caesar salad with chicken and bacon (iceberg lettuce, chicken fillet, bacon, cherry tomatoes, parmesan, quail eggs) | 250 | 249,00 |
Caesar salad with tiger prawns (iceberg lettuce, tiger prawns, cherry tomatoes, parmesan, quail eggs) | 250 | 299,00 |
Nicoise salad (tuna, romaine lettuce, cherry tomatoes, asparagus, , poached egg) | 230 | 220,00 |
Warm salad with veal (lettuce mix, baked bell pepper, eggplants, red onion, sesame seeds) | 220 | 260,00 |
Carbonara | 300 | 220,00 |
Beer board for the company (onion rings, chicken strips, fried cheese sticks, home-made crackers with BBQ, cheese and tartar sauces) | 600 | 340,00 |
Fried cheese sticks (with berry sauce) | 200/50 | 160,00 |
Onion rings (with cheese sauce) | 100/50 | 130,00 |
Chicken nuggets (with sweet chili sauce) | 200/50 | 130,00 |
Bread sticks (with garlic and parmigiana) | 150 | 100,00 |
Fried shrimps (in the shell with spiced cream sauce) | 160/50 | 190,00 |
Dried fish (silver bream jerky) | 100 | 95,00 |
Basturma (spiced beef jerky ) | 50 | 120,00 |
Sudzhuk (beef sausage jerky) | 80 | 120,00 |
Home-made crackers | 50 | 35,00 |
Nachos (with cheese sauce) | 100/50 | 75,00 |
Calamari | 30 | 90,00 |
Pistachios | 60 | 95,00 |
Peanuts | 90 | 55,00 |
Fried chicken wings (with honey-mustard sauce) | 250/50 | 149,00 |
Potato pancakes with sour cream | 220/50 | 129,00 |
Potato pancakes with bacon | 220/50 | 139,00 |
Pita with suluguni cheese | 160 | 110,00 |
Grilled tiger shrimps (with sweet chili sauce) | 120/50 | 330,00 |
Home-made sausages | ||
-pork | 100 | 110,00 |
-chicken | 100 | 98,00 |
Chicken Caesar burger (chicken fillet, bacon, tomato, iceberg lettuce, Caesar sauce, served with French fries and BBQ sauce) | 280/100/40 | 280,00 |
Hungry Cowboy burger (beef cutlet, cheddar cheese, cocktail sauce, tomatoes, pickled cucumber, red onion, iceberg lettuce, served with French fries and BBQ sauce) | 320/100/40 | 310,00 |
480/100/40 | 350,00 | |
Ukrainian borsch (served with bread and grinded salo with garlic) | 300/50/80 | 165,00 |
Chicken broth with noodles (served with quail egg) | 300 | 95,00 |
Filet mignon with Pepper sauce (served with grilled vegetables) | 200/100/50 | 499,00 |
Pork steak (served with baked potatoes) | 200/150/50 | 299,00 |
Turkey cutlet fried or steamed served with mashed green pea | 200/100 | 289,00 |
Pork ribs with BBQ sauce (served with baked potatoes) | 300/150/50 | 360,00 |
Salmon steak with Hollandaise sauce (served with asparagus) | 150/100/50 | 399,00 |
Mackerel fillet with spinach (served with cream sauce) | 160/100/50 | 240,00 |
Grilled vegetables | 200 | 100,00 |
Rice with vegetables | 150 | 85,00 |
Baked potatoes | 150 | 70,00 |
French fries | 150 | 70,00 |
Fruits plate | 1000 | 390,00 |
Chocolate fondant | 130/50 | 150,00 |
Apple strudel (with ice cream) | 130/50 | 130,00 |
Ice cream (vanilla) | 50 | 50,00 |
Sorbet in assortment | 50 | 30,00 |
Output,g | Price, UAN | |
Okroshka (cold soup) | 150/200 | 169,00 |
Gazpacho with seafood | 300 | 179,00 |
Bell pepper poll with cream cheese | 220 | 189,00 |
Salad with eel and Chuka seaweed | 230 | 299,00 |
Salad with strawberry and chicken liver | 230 | 219,00 |
Zucchini pancakes with salmon tartare | 150/75 | 259,00 |
Sorbet in assortment (melon, mango, berry ) | 50 | 60,00 |
Output, ml | Price, UAN | |
Mojito (lime, mint, white rum, cane sugar, sprite) | 300 | 190,00 |
Corona Paloma (tequila, grapefruit fresh, Aperol, can sugar, lime fresh, Corona Extra) | 500 | 250,00 |
Corona Passion ( dark rum, passion fruit, sugar syrup, lime fresh, Corona Extra) | 500 | 250,00 |
Gin coffee with berries (gin, mojito syrup, lemon juice, tonic, espresso, strawberry and raspberry, mint) | 300 | 220,00 |
Honey lemonade ( lemon, mint, sugar syrup, soda, Jack Daniel`s Honey) | 300 | 220,00 |
Mojito | 300 | 95,00 |
Lemonade (classic, strawberry, tarragon, ginger) | 300 | 75,00 |
Ice tea with passion fruit | 300 | 80,00 |
Berry smoothie | 400 | 190,00 |
Output, g | Price, UAN | |
English breakfast (fried eggs, sausages, bacon, mushrooms, cherry tomatoes, cucumber, baby salad, ciabatta, ketchup) | 400 | 289,00 |
French breakfast (omelet with vegetables and cheese, bacon, toasts, butter, baby salad, cherry tomatoes, cucumber) | 400 | 259,00 |
Benedict breakfast (poach egg, guacamole, toasts, l/s salmon, Hollandaise sauce, baby salad, cherry tomatoes, cucumber) | 330 | 349,00 |
Countryside breakfast (chicken sausages, baked potatoes, fried eggs, pickled cucumber, baby salad, toasts from dark bread, mustard) | 400 | 240,00 |
Oatmeal with caramel apples and walnuts | 350 | 129,00 |
Three dishes on your choice – 249,00 UAH
Output, g | |
Ukrainian borsch | 300 |
Chicken broth with noodles (served with quail egg) | 300 |
Olivie salad | 150 |
Tuna salad | 150 |
Beijing salad | 150 |
Chicken Kyiv with mashed potatoes | 120\150 |
Spaghetti Bolognese | 100\150 |
Mackerel fillet with rice | 100\150 |
Cranberry morse | 200 ml |
Uzvar | 200 ml |